Showing posts with label specifications. Show all posts
Showing posts with label specifications. Show all posts
Thursday, April 2, 2015
HTC Desire X Full Specifications

HTC Desire X Full Specifications, The HTC Desire X runs on Android OS, v4.0.4 (Ice Cream Sandwich) and is powered by Dual-core 1 GHz processor with 768MB RAM. It has a 4.0-inch, 480 x 800 pixel display. The HTC Desire X also comes with a 5.0-megapixel camera that is able to record videos. It comes with 4GB of built-in storage, and is able to support microSD cards of up to 32GB.
HTC Desire X Full Specifications :
| Generals | Date Announced | August 29, 2012 (3th Quarter) |
| Status | New Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1 GHz |
| RAM | 768 MB | |
| Internal Storage | 4 GB storage | |
| External Memory | MicroSd (Up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 118.5 x 62.3 x 9.3 |
| Weight (g) | 120 | |
| Available colours | White, blue | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 480 x 800 pixels, 4.0 inches |
| Screen Color | Super LCD capacitive touchscreen, 16M colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS v4.0.4 (Ice Cream Sandwich) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | SNS integration,dropbox (25 GB storage),Google Search, Maps, Gmail, YouTube, Calendar, Google Talk ,Organizer | |
| Sound | Alert | MP3, Vibration, WAV |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/eAAC+/WMA/WAV player | |
| Battery | Battery Type/Capacity | Li-Ion 1650 mAh |
| Stand-by | Up to 833 h (2G) / Up to 750 h (3G) | |
| TalkTime | Up to 10 h (2G) / Up to 20 h (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592х1944 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Geo-tagging,autofocus, LED flash | |
Tuesday, March 31, 2015
New Micromax Canvas Turbo Mini A200 Review Price And Full Specifications
Not far behind the international brands the Indian smartphone manufacturer Micromax is delivering high end smartphones at reasonable price. Its Canvas series has become so popular in very small amount of time in comparison to any other brand.
Few months back Micromax launched its canvas turbo mobile and now it has launched its mini version which is also a great mobile in its price segment.

Few months back Micromax launched its canvas turbo mobile and now it has launched its mini version which is also a great mobile in its price segment.

Price of Canvas Turbo Mini - Rs. 12,000
Key specifications of Canvas Turbo Mini
- 4.69-inch Touchscreen (1280*720 resolution)
- HD Recording
- Dual SIM (GSM + GSM)
- 8 MP Primary Camera
- 5 MP Secondary Camera
- 1.3 GHz Quad Core Processor
- Android v4.2 (Jelly Bean) OS
- 1800 mAh battery
- 1 GB RAM
Review
Pros :
1. Light & stylish & sleek
2. Display is amazing
3. Works smoothly
4. normal simcard & micro-sim card support
5. Easy to use
1. Light & stylish & sleek
2. Display is amazing
3. Works smoothly
4. normal simcard & micro-sim card support
5. Easy to use
6.
Cons :
1. Battery is also light (1800 mAh)
2. No accessories in market.
3. Little slow on gaming.
Cons :
1. Battery is also light (1800 mAh)
2. No accessories in market.
3. Little slow on gaming.
Monday, March 30, 2015
Samsung Comment 2 R390C Full Specifications and Details

Samsung Comment 2 R390C Full Specifications and Details, Samsung Comment 2 R390C is a Candybar, Querty Keyboard Phone from Samsung which runs on Samsung OS. Samsung Comment 2 R390C available in Black color and 95 g (3.35 oz)rams of weight. Samsung Comment 2 R390C has 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) display size which supports TFT, 256K colors.
Samsung Comment 2 R390C has Bluetooth connectivity options on board. You can take pictures of your beloved ones from its 2 MP camera.
Samsung Comment 2 R390C Full Specifications and Details:
| Design | |
| Form Factor | Candybar, Querty Keyboard |
| Dimensions | 110 x 61 x 10.9 mm (4.33 x 2.40 x 0.43 in) |
| Weight | 95 g (3.35 oz) |
| Colors | Black |
| Main Features | - |
| Display | |
| Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| Multitouch | - |
| Protection | - |
| Secondary | - |
| Network | |
| 2G Network | CDMA 850 / 1700 / 1900 / 2100 |
| 3G Network | - |
| 4G Network | - |
| Notifications | |
| Alert Types | Vibration, MP3 ringtones |
| Speaker Phone | Yes |
| Service / Notification Light | - |
| Memory | |
| Internal | 256 MB |
| Card Slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall |
| Call Records | Yes |
| Connectivity | |
| GPRS | - |
| EDGE | - |
| Speed | - |
| WLAN | - |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Infrared Port | - |
| GPS | - |
| NFC | - |
| Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Camera Features | Geo-tagging |
| Video | Yes, 176x144 |
| Secondary | - |
| Multimedia | |
| Audio Format Support | MP3/eAAC+ |
| Video Format Support | MP4/H.264 |
| Radio | - |
| Software | |
| Operating System (OS) | Samsung OS |
| Upgradable | - |
| Java | - |
| Browser | WAP 2.0/xHTML, HTML |
| Organizer | Yes |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes |
| Hardware | |
| Chipset | - |
| CPU | - |
| GPU | - |
| Sensors | - |
| Keyboard | Full keyboard (QWERTY) |
| Soft Keys | 2 |
| Side / Additional Keys | Volume keys |
| Navigation / Controls Keys | D-Pad |
| Audio Jack | 3.5 mm |
| Flashlight / Torch | - |
| Dual Sim | - |
| TV Out | - |
| Battery | |
| Battery Type | Standard battery, Li-Ion 1000 mAh |
| Standby | Up to 264 h |
| Talk Time | Up to 4 h |
| Music Play | - |
| Additional Features | |
| Features | SNS applications Voice memo/dial Predictive text input |
Subscribe to:
Posts (Atom)