Friday, April 3, 2015
Samsung Galaxy S4 I9295 Active Waterproof Mobile In India Price And Specififcations
Samsung has been known for making smartphones which other company have never tried to make.
Releasing new smartphones every month Samsung has released four versions of Samsung galaxy S4 which are
- Samsung Galaxy S4
- Samsung Galaxy S4 mini
- Samsung Galaxy S4 zoom
- And the latest one Samsung Galaxy S4 Active which is first waterproof phone from Samsung
![]() |
| Samsung Galaxy S4 Active |
This phone will be running on same android version as of original galaxy S4 and most of the specifiations are same as of galaxy S4 except the camera.
Price of Samsung Galaxy S4 Active-
The phone has not officially released in India but price will be around Rs. 30,000
Key Specifications
- Processor 1.9 Ghz Quad core
- Android 4.2.2 Jelly Bean
- 5 Inch TFT screen (1080*1920)
- 2 GB ram
- 16 GB internal memory (64 GB external)
- 8 MP primary camera And 2 MP secondary camera
- 4G LTE, Wifi, 3G, NFC, Bluetooth
- 151 Gram Weight
So lets wait and watch which one wins the race.
Thursday, April 2, 2015
Samsung Galaxy S5 Dutch T Mobile version will Lollipop update – Android World
On Monday, Samsung started rolling out the Android 5.0 update for the Samsung Galaxy S5 for Vodafone users in the Netherlands. Now, just a week further, the T-Mobile variant of the Galaxy S5 turn.
Samsung Galaxy S5
The Samsung Galaxy S5 is the latest flagship of the Samsung Galaxy S series. Samsung is already busy with the features of the phone from Android 5.0 (Lollipop). Last week, a part of the Dutch Galaxy S5 owners turn came, and now it’s time for the next group, the T-Mobile users.
Galaxy S5 promo”/ & gt;
Availability
The update to Android 5.0 is now available for people with so-called branded device T-Mobile That is, if you do device purchased directly from T-Mobile, now there will probably be an update ready for you via Settings – & gt;.. “About phone – & gt; System updates You can check if the update is for you. If not, then you can also try the update via Samsung Kies, remove the PC and Mac software from Samsung, inside.
When the device at another (web) shop have bought, but with T-Mobile subscription, you have probably an ‘open market’ device and you’ll have to be patient until the update is available for your device. Normally, provider-specific Updates correct later, because here tussenzit an additional layer of approval. It seems likely therefore that it will not be long before the update is launched for general Dutch and Belgian units.
Do not Galaxy S5 and you curious whether and when your phone gets the update to Android 5.0? Please take a look at our big update article
Tip:. Henk
Wednesday, April 1, 2015
Nokia X Plus Mobile Price Specs Review Picutres

Specs & Features | ||
| Whats New? | NOKIA X+ DUAL SIM - Go! With Nokia X Plus Mobile Price in Pakistan | |
| Dimension | 115.5 x 63 x 10.4mm | |
| Weight | 128.66g | |
| Battery | Talk time up to 13.3 hrs Stanby time up to 408hrs 1500mAh | |
| OS | Nokia X 1.0 (based on Android OS, v4.1.2 Jelly Bean) | |
| Memory | 4GB built-in, 768MB RAM, microSD card (supports up to 32GB), 4GB card included | |
| Processor | Dual-core 1 GHz, Qualcomm MSM8225 Snapdragon S4 Play, GPU: Adreno 203 | |
| Connectivity | Bluetooth v3.0 with A2DP, HS, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | |
| Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Sensors: Accelerometer, proximity | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | |
| Operating Frequency / Band | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Browser | HTML | |
| Colors | Various | |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Video/photo editor, SNS integration, Games (built-in) | |
| Camera | 3.15 MP, 2048 x 1536 pixels, 1/5 sensor size, panorama, Video (480p@30fps) | |
| Other Features | GPS DUAL SIM + Mini-SIM , Document viewer/editor, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: Coming Soon Price in USD: $NA | |
Nokia X Plus, Nokia X Plus Mobiles Price, Mobiles Price in Pakistan, Nokia Mobiles Prices, Nokia, Nokia X+ Mobiles Price
Microsoft Lumia 435 Dual Sim Mobile Price Specs Reviews Pictures

Specs & Features | ||
| Whats New? | Nokia Lumia 435 Dual-SIM - A Dual SIM Budget Windows Phone | |
| Dimension | 118.1 x 64.7 x 11.7 mm | |
| Weight | 134.1 g | |
| Battery | Talk-time up to 21 hrs, Stand-by up to 504 hrs, Music-play up to 64 hrs 1560 mAH | |
| OS | Microsoft Windows Phone 8.1 | |
| Memory | 4GB built-in, 1GB RAM, microSD card (support up to 128 GB) | |
| Processor | 1.2GHz Dual-Core Cortex-A7/b>, Qualcomm MSM8210 Snapdragon 200 GPU: Adreno 302 | |
| Connectivity | Bluetooth, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps) | |
| Display Size | 4.0 inches (~59.6% screen to body ratio), 480 x 800 pixels (~235 ppi pixel density) Sensors: Accelerometer, proximity | |
| Display Colour | Capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | |
| Browser | HTML5 | |
| Colors | Black, White, Green, Orange | |
| Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games | |
| Camera | 2 MP, 1600 x 1200 pixels, geo-tagging, Video 480p@30fps, 2ndry VGA | |
| Other Features | GPS + A-GPS support and GLONASS, (Micro-SIM, OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: Coming Soon Price in USD: $NA | |
Saturday, March 28, 2015
Huawei Mate 7 Compact new rumors about a mobile Huawei
After it has been known that Huawei P8 could be presented after the MWC 2015, the Chinese company Huawei has starred in a new rumor in which he speculates about what’s new this brand could lead to the next Mobile World Congress 2015. Currently one of the possibilities is taking more weight is that Huawei will launch a new compact version of the Huawei Ascend Mate 7. This version would respond to the name of Huawei Mate 7 Compact, and your screen will be slightly smaller compared to that of phablet Huawei.
According to rumors say the Huawei Mate 7 Compact could incorporate a 5.5 inch screen with a resolution to be around 1,920 x 1,080 pixels. So far, the current Huawei Mate 7 incorporated a screen no less than six inches with a resolution set at 1920 x 1080 pixels, so talking about a significant decrease in the size of the screen.
At the same time, this new course Huawei Mate 7 Compact -about which we know of no other feature of moment, would still be larger than the standard size smartphone Huawei. For example, the Huawei P8 themselves have leaked some characteristics, and this successor to the Huawei Ascend P7 is expected that incorporates a 5.2-inch screen with 1920 x 1080 pixel resolution, HiSilicon Kirin 930 eight-core processor, 3 gigabytes of RAM, 32 gigabytes of internal storage, a digital fingerprint scanner and a metal housing.
Regarding the current Huawei Ascend Mate 7, note that we are talking about a high-end mobile officially presented during the month of September last year 2014. We speak of a terminal that came in the form of two different versions: a version with 3 gigabytes of RAM and 32 gigabytes of internal storage, and another version with 2 gigabytes of RAM and 16 gigabytes of internal storage. In both cases, the characteristics shared by the two versions of Mate 7 included a HISILICON Kirin 925 eight-core processor running at a clock speed of 1.3 / 1.8 GHz, a main 13 megapixel camera, Android OS version Android 4.4.2 KitKat and a battery with 4100 mAh capacity.
Huawei is scheduled to hold its presentation of the Mobile World Congress 2015 on March 1. On this day it is expected that some new smartphone this mark is present, but for now it is unknown what model presented Huawei for that date. In any case, whatever the motive that this brand will submit during the MWC 2015, we must remember that the brand of “Ascend” has disappeared terminals Huawei, so that their next developments will be renamed simply Huawei P8 or Huawei Mate 7 Compact.
Huawei Mate 7 Compact new rumors about a mobile Huawei
Nokia Lumia 1520 Mobile Price Specs Reviews Pictures

Specs & Features | ||
| Whats New? | NOKIA LUMIA 1520 - NOKIA LUMIA 1520 MOBILES PRICE IN PAKISTAN | |
| Dimension | 162.8 x 85.4 x 8.7 mm | |
| Weight | 209 g | |
| Battery | Talk time Up to 27 h 40 min, Stand-by Up to 768 h, Music Play Up to 124 h, Non-removable | |
| OS | Microsoft Windows Phone 8 Black | |
| Memory | 32GB built-in, 2GB RAM, (supports up to 64GB) | |
| Processor | Quad-core 2.2 GHz Krait 400 (Qualcomm MSM8974 Snapdragon 800) + GPU:Adreno 330 | |
| Connectivity | Bluetooth v3.0 with A2DP, USB micro V2.0, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band wifi hot spot), GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| Display Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density), Coring Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, ClearBlack display, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| Browser | HTML5 | |
| Colors | Yellow, white, black, red | |
| Entertainment | Stereo FM radio, 3.5mm audio jack, MP4/DivX/XviD/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, Video/photo editor, SNS integration, Voice memo/command/dial, Games (built-in) | |
| Camera | 20 MP, autofocus, Carl Zeiss optics, optical image stabilization, xenon & Dual LED flash, 1/2.5" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, dual capture, Video (1080p@30fps), 2ndary (1.2 MP, 720p@30fps) | |
| Other Features | GPS + A-GPS support and GLONASS, Nano SIM, 7GB free SkyDrive storage, Active noise cancellation with 4 dedicated mics, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 49,000 Price in USD: $499 | |
