iPhone 6 vs Samsung Galaxy S5 comparison – Apparata
| Screen | 4.7 “1334×750 pixels | 5.1 “1920×1080 pixels |
| Type display | LCD | Super Amoled |
| Operating System | iOS | Android |
| Processor | Apple A8 | Qualcomm Snapdragon 801 |
| processor clock speed | 2 x 1.4 GHz | 4 x 2.5 GHz |
| Memory | 1 GB | 2GB |
| Storage | 16/64 / 128GB | 16 / 32GB |
| Can | No | Yes, micro-SD |
| Camerar behind | 8MP | 16MP |
| Camera | 1.2MP front-facing | 2MP |
| Video Recording | Max. 1920×1080 (Full HD 1080p) | Max. 3840×2160 (Ultra HD) |
| Optical Stabilizer | No (iPhone 6 Plus though) | No |
| Near Field Communication (NFC) | Yes | Yes |
| Battery Capacity | NNB | 2.800mAh |
| Standby time | 250 hours | 390 hours |
| Connections | WiFi, 3G, 4G, Bluetooth 4.0 | WiFi, 3G, 4G , Bluetooth 4.0 |
| Weight | 129g | 145g |
| Length | 138,1mm | 142mm |
| width | 67mm | 72.5mm |
| Thickness | 6.9mm | 8 1mm |
| Price | from € 699 | From € 550 |

One of mine all time favorite articles is your post about new technology. You just gave wonderful content on latest technoligy. Here is the best PlayBox HD PC Download,
ReplyDeleteDownload PlayBox HD.Try this in your free time.